Sign In | Join Free | My wpc-board.com |
|
Brand Name : AUO
Model Number : G065VN01 V2
Certification : ISO9001
Place of Origin : Japan
MOQ : 1PCS
Payment Terms : TT / Escrow 10 / Paypal / WesternUnion
Supply Ability : 500PCS
Delivery Time : 1-3 Days
Packaging Details : With Original Factory Package
Pixel Number : 640(RGB)×480 (VGA) 122PPI
Screen Type : a-Si TFT-LCD, LCM
Color Depth : 262K/16.2M 55% NTSC
Luminance : 300cd/m² (Typ.)
Viewing Angle : 89/89/89/89 (Typ.)(CR≥10)
Contrast Ratio : 5000 : 1 (Typ.) (TM)
Response : 16/9 (Typ.)(Tr/Td) ms
Backlight : 10S7P WLED , 50K hours , With LED Driver
Signal Type : LVDS (2 ch, 8-bit) , Connector 30 pins
Max. Ratings : -30 ~ 80 °C Operating Temp.: -30 ~ 80 °C
1. HIGHEST QUALITY STANDARD DISPLAYS:
Pixel Features : | Pixel Format | 640(RGB)×480 [VGA] | Dot Pitch | 0.069×0.207 mm (H×V) |
---|---|---|---|---|
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.207×0.207 mm (H×V) [122PPI] | |
Mechanical Size : | Display Area | 132.48×99.36 mm (H×V) | Bezel Area | 135.9×102.8 mm (H×V) |
Outline Dim. | 153×118 mm (H×V) | Outline Depth | 10.9±0.3 mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 4:3 (H:V) | Shape Style | ||
Holes & Brackets : | Side mounting holes (4-M2); Rear mounting holes (4-M2.5) | |||
Other Features : | Weight | 170g (Typ.) | Surface | Glare (Haze 0%), Hard coating (3H), Antireflection |
Basic Information : | Brightness | 800 cd/m² (Typ.) | Contrast Ratio | 600:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 80/80/70/70 (Typ.)(CR≥10) | Optical Mode | TN, Normally White, Transmissive | |
Viewing Direction | 6 o'clock | Response Time | 15/10 (Typ.)(Tr/Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Color Numbers | 262K/16.2M (6-bit / 6-bit + FRC) |
Color Temperature | 6485K | White Uniformity | 1.25 (Max.)(5 points) | |
1931 Color Gamlt : | NTSC Ratio | 57% | sRGB | 75% coverage |
Adobe RGB | 59% coverage | DCI-P3 | 60% coverage | |
Rec.2020 | 43% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmittance | - |
Back-light Features: | Lamp Shape | - | Lamp Type | WLED | Life Time | 50K(Min.) (Hours) |
---|---|---|---|---|---|---|
Replacement | Replaceable | Amount | - | Position | Edge light type (Bottom side) | |
Interface Features : | Type | Connector | Position | - | Lamp Driver | With LED Driver |
Interface Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
STM | MS24016RHD | 1.25 mm | 6 pins | 1 pcs | ||
Driver Electrical : | Voltage Input | 9/12/20V (Min./Typ./Max.) | Current Input | 0.25A (Typ.) | ||
Consumption | 3.0W (Typ.) |
![]() |
G065VN01 V2 AUO 6.5" 640(RGB)×480, 800 cd/m² 80/80/70/70 (Typ.)(CR≥10) Images |