Sign In | Join Free | My wpc-board.com |
|
Brand Name : TIANMA
Model Number : TM030LDH01
Certification : ISO9001
Place of Origin : JAPAN
MOQ : 1PCS
Payment Terms : TT/PAYPAL/ESCROW/WESTERN UNION
Supply Ability : 1500PCS
Delivery Time : 1-2 DAYS
Packaging Details : STANDARD PACKING
MODEL NUMBER : TM030LDH01
BRAND : TIANMA
SIZE : 3.0 inch
RESOLUTION : 240(RGB)×400, WQVGA, 156PPI
Viewing Angle : 70/70/70/60 (Typ.)(CR≥10)
Lamp Type : WLED
SIGNAL LNTERFACE : LVDS
BRIGHTNESS : 250 cd/m² (Typ.)
Basic Information : | Brand | Model | Type | Model Alias |
---|---|---|---|---|
TM030LDH01 | a-Si TFT-LCD , LCM | - | ||
Reliability : | RoHS | Operating Temperature | Storage Temperature | Vibration Resistance |
Panel Size : | 3.0 inch | |||
---|---|---|---|---|
Pixel Features : | Resolution | Pixel Arrangement | Dot Pitch (W×H) | Pixel Pitch (W×H) |
240(RGB)×400, WQVGA | RGB Vertical Stripe | - | - [156PPI] | |
Mechanical Size : | Active Area (W×H) | Bezel Area (W×H) | Outline Dimension (W×H) | Outline Depth |
38.88×64.8 mm | - | 43.48×74.9 mm | 1.90 mm | |
Outline Features : | Form Style | Aspect Ratio | Orientation | Shape Style |
Flat Rectangle | 3:5 (W : H) | Portrait type |
![]() |
TM030LDH01 TIANMA 3.0" 240(RGB)×400 250 cd/m² INDUSTRIAL LCD DISPLAY Images |